Large Business Space for Rent in Singapore | SGWarehouseSpace
Browse 65 warehouse, factory and business park units across Central, North, East and West Singapore. Prices are quoted per sq ft per month; VTO means “view to offer”.
Available units by region
Central
- Bendemeer | B1 Hi-Tech | 18,000sqft | S$4.9psf | Immediate
- Toa Payoh | B1 | 11,000-29,000sqft | VTO | Immediate
- Toa Payoh | B1 Hi-Tech | 15,000sqft | S$3.9psf | Jul 2026
- Toa Payoh | B1 Hi-Tech | 19,000sqft | S$4.2psf | Immediate
- Defu Lane 10 | B1 | 45,000sqft | S$2.0psf | Nov 2026
- Depot Road | B1 Hi-Tech | 11,000-16,000sqft | S$3.5psf | TBA
North
- Ang Mo Kio | B1 | 14,000sqft | S$1.9psf | Immediate
- Ang Mo Kio | B1 | 29,000sqft | S$2.2psf | Mar 2026
- Ang Mo Kio | B2 | 23,000-77,000sqft | S$3.3psf | Immediate
- Ang Mo Kio | B1/B2 Clean | 12,000sqft | S$2.20psf | 1 month notice
- Ang Mo Kio | B1 Hi-Tech | 10,000-19,000sqft | S$2.9psf | Immediate
- Ang Mo Kio | B2 | 11,000sqft | S$2.2psf | Enquire
- Marsiling | B2 | ~40,000sqft | S$2.4psf | Apr 2026
- Senoko South Road | B1 | 20,000sqft | S$2.3psf | Enquire
- Serangoon North | B2 Hi-Tech | 105,000sqft | VTO | Immediate
- Serangoon North | B1 Hi-Tech | 11,000-30,000sqft | S$2.7-3.1psf | Immediate
- Yishun | B2 | 11,000-16,000sqft | S$1.8psf | Immediate
- Woodlands | B2 Hi-Tech | 20,000sqft | S$1.7psf | Mar 2026
East
- Changi | Business Park | 44,000-46,000sqft | S$5.8psf | May 2026
- Changi | Business Park | 24,000-27,000sqft | VTO | Immediate
- Changi | Business Park | 10,000-30,000sqft | S$3.8-5.0psf | Immediate
- Changi | Business Park | 62,000sqft | VTO | Immediate
- Changi | B1 Warehouse | 15,000sqft | S$2.2psf | Immediate
- Changi | B2 | 26,000sqft | VTO | 3 months' notice
- Changi | B2 | 13,000sqft | S$2.6psf | Immediate
- Changi | B2 | 17,000sqft | S$1.8psf | Immediate
- Chai Chee | Business Park | 10,000-28,000sqft | VTO | Immediate
- Kallang | B2 | 12,000-72,000sqft | S$1.8psf | Immediate
- Kallang | B2 Warehouse | 11,000sqft | S$1.9psf | Immediate
- Kallang | B1 Hi-Tech | 24,000sqft | S$6.4psf | Immediate
- Kallang | B1 Hi-Tech | 24,000sqft | S$6.6psf | Oct 2026
- Kallang | B1 Hi-Tech | 10,000-35,000sqft | S$4.8psf | Immediate
- MacPherson | B1 Hi-Tech | 13,000-15,000sqft | VTO | Immediate
- Tai Seng | B2 | 19,000sqft | S$4.8psf | Immediate
- Tai Seng | B2 | 16,000-22,000sqft | S$4.8psf | Mar 2026
- Tai Seng | B2 | 14,000-17,000sqft | S$4.8psf | Immediate
- Tai Seng | B2 | 15,000-17,000sqft | S$4.8psf | Jun 2026
- Tai Seng | B2 | 19,000sqft | S$2.2psf | Immediate
- Tai Seng | B2 Light Ind. | 26,000sqft | S$2.2psf | Immediate
- Ubi | B1 | 11,000sqft | S$2.8psf | Immediate
West
- Bukit Batok | B1 | 14,000sqft | S$2.3psf | Immediate
- Corporation Place | B1 Hi-Tech | 11,000-49,000sqft | S$2.3psf | Immediate
- Gul Circle | B2 | 15,000-38,000sqft | S$1.8psf | Under Negotiation
- Gul Way | B2 Open Yard | 36,000sqft | S$1.25psf | Immediate
- Gul Way | B2 Warehouse | 61,000sqft | S$1.8psf | Mar 2026
- Gul Way | B2 Warehouse | 71,000sqft | S$1.9psf | Mar 2026
- IBP | Business Park | 10,000-48,000sqft | S$3.7-4.2psf | Immediate
- IBP | Business Park | 14,000-29,000sqft | S$4.95-5.5psf | Mar 2026
- IBP | Business Park | 12,000-22,000sqft | S$3.9psf | Jul 2026
- Jurong | B2 | ~32,000sqft | S$1.4psf | Immediate
- one-north | Business Park | 22,000-40,000sqft | VTO | Immediate
- one-north | Business Park | 43,000sqft | VTO | Feb 2026
- one-north | Business Park | 11,000sqft | S$4.8psf | Immediate
- Pandan Crescent | B2 | 7,000-68,000sqft | S$1.9psf | Jul 2026
- Penjuru | B2 | 96,000-101,000sqft | S$1.8psf | Immediate
- Penjuru | B2 | 106,000sqft | S$1.8psf | Immediate
- Penjuru | B1 Warehouses | 24,000-55,000sqft | S$1.8psf | Apr 2026
- Pioneer | B2 | 11,000sqft | S$1.2psf | Immediate
- Science Park | Business Park | 11,000-36,000sqft | S$4.3-8.0psf | Immediate
- Science Park | Business Park | 14,000sqft | VTO | Aug 2026
- Toh Guan Road | B1 Warehouses | ~88,000sqft | S$2.5psf | Immediate
- Tuas | B2 | 52,000sqft | VTO | Immediate
- Tuas | B2 | 37,000-52,000sqft | VTO | Immediate
- Tuas | B2 | 54,000-55,000sqft | S$1.8psf | May 2026
- Tuas | B2 | 57,000sqft | S$1.8psf | Sep 2026
Correct as at
Featured rental properties
-
01. B1 Hi-Tech Space at Bendemeer up to 18,000sqft
Read more -
02. B2 Warehouse at Tuas up to 52,000sqft
Read more -
03. Business Park Space at one-north up to 43,000sqft
Read more -
04. Business Park Space at Changi up to 62,000sqft
Read more -
05. B1 Hi-Tech Space at Serangoon North up to 30,000sqft
Read more -
06. B2 Hi-Tech Space at Woodlands up to 20,000sqft
Read more