Warehouse & Factory Space for Rent in East Singapore
22 units are currently available across Changi, Chai Chee, Kallang, MacPherson, Tai Seng and Ubi. Space types include Business Park, B1 Warehouse, B2, B2 Warehouse, B1 Hi-Tech, B2 Light Ind. and B1. Rents are quoted per sq ft per month; VTO means “view to offer”.
| Location | Type | Size (sq ft) | Rent | Available |
|---|---|---|---|---|
| Changi | Business Park | 44,000-46,000 | S$5.8psf | May 2026 |
| Changi | Business Park | 24,000-27,000 | VTO | Immediate |
| Changi | Business Park | 10,000-30,000 | S$3.8-5.0psf | Immediate |
| Changi | Business Park | 62,000 | VTO | Immediate |
| Changi | B1 Warehouse | 15,000 | S$2.2psf | Immediate |
| Changi | B2 | 26,000 | VTO | 3 months' notice |
| Changi | B2 | 13,000 | S$2.6psf | Immediate |
| Changi | B2 | 17,000 | S$1.8psf | Immediate |
| Chai Chee | Business Park | 10,000-28,000 | VTO | Immediate |
| Kallang | B2 | 12,000-72,000 | S$1.8psf | Immediate |
| Kallang | B2 Warehouse | 11,000 | S$1.9psf | Immediate |
| Kallang | B1 Hi-Tech | 24,000 | S$6.4psf | Immediate |
| Kallang | B1 Hi-Tech | 24,000 | S$6.6psf | Oct 2026 |
| Kallang | B1 Hi-Tech | 10,000-35,000 | S$4.8psf | Immediate |
| MacPherson | B1 Hi-Tech | 13,000-15,000 | VTO | Immediate |
| Tai Seng | B2 | 19,000 | S$4.8psf | Immediate |
| Tai Seng | B2 | 16,000-22,000 | S$4.8psf | Mar 2026 |
| Tai Seng | B2 | 14,000-17,000 | S$4.8psf | Immediate |
| Tai Seng | B2 | 15,000-17,000 | S$4.8psf | Jun 2026 |
| Tai Seng | B2 | 19,000 | S$2.2psf | Immediate |
| Tai Seng | B2 Light Ind. | 26,000 | S$2.2psf | Immediate |
| Ubi | B1 | 11,000 | S$2.8psf | Immediate |
Correct as at
